The deepest liquidity pool in the FOREX market.
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 |
AUDCHF | Australian Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 |
AUDDKK | Australian Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 100,000 | 1,000 | 0.001 |
AUDJPY | Australian Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100,000 | 1,000 | 0.0001 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100,000 | 1,000 | 0.00001 |
AUDSEK | Australian Dollar to Swedish Krona | 100,000 | 1,000 | 0.00001 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
AUDUSD | Australian Dollar vs US Dollar | 100,000 | 1,000 | 0.00001 |
AUDZAR | Australian Dollar vs South African Rand | 100,000 | 1,000 | 0.00001 |
CADCHF | Canadian Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 |
CADDKK | Canadian Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 |
CADJPY | Canadian Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 |
CADMXN | Canadian Dollar vs Mexican Peso | 100,000 | 1,000 | 0.0001 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100,000 | 1,000 | 0.0001 |
CADSEK | Canadian Dollar vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
CHFDKK | Swiss Franc vs Danish Krone | 100,000 | 1,000 | 0.00001 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100,000 | 1,000 | 0.001 |
CHFJPY | Swiss Franc vs Japanese Yen | 100,000 | 1,000 | 0.001 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100,000 | 1,000 | 0.0001 |
CHFPLN | Swiss Franc vs Polish Zloty | 100,000 | 1,000 | 0.00001 |
CHFSEK | Swiss Franc to Swedish Krona | 100,000 | 1,000 | 0.00001 |
CHFSGD | Swiss Franc vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
CHFZAR | Swiss Franc vs South African Rand | 100,000 | 1,000 | 0.00001 |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100,000 | 1,000 | 0.001 |
DKKNOK | Danish Krone vs Norwegian Krone | 100,000 | 1,000 | 0.0001 |
DKKSEK | Danish Krone vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
EURAUD | Euro vs Australian Dollar | 100,000 | 1,000 | 0.00001 |
EURCAD | Euro vs Canadian Dollar | 100,000 | 1,000 | 0.00001 |
EURCHF | Euro vs Swiss Franc | 100,000 | 1,000 | 0.00001 |
EURCNH | Euro vs Chinese Yuan Renminbi | 100,000 | 1,000 | 0.0001 |
EURCZK | Euro vs Czech koruna | 100,000 | 1,000 | 0.0001 |
EURDKK | Euro vs Danish Krone | 100,000 | 1,000 | 0.00001 |
EURGBP | Euro vs Great Britain Pound | 100,000 | 1,000 | 0.00001 |
EURHKD | Euro vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 |
EURHUF | Euro vs Hungarian Forint | 100,000 | 1,000 | 0.001 |
EURILS | Euro vs Israeli Shekel | 100,000 | 1,000 | 0.00001 |
EURJPY | Euro vs Japanese Yen | 100,000 | 1,000 | 0.001 |
EURMXN | Euro vs Mexican Peso | 100,000 | 1,000 | 0.0001 |
EURNOK | Euro vs Norway Krone | 100,000 | 1,000 | 0.0001 |
EURNZD | Euro vs New Zealand Dollar | 100,000 | 1,000 | 0.00001 |
EURPLN | Euro vs Polish Zloty | 100,000 | 1,000 | 0.00001 |
EURSEK | Euro vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
EURSGD | Euro vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
EURTRY | Euro vs Turkish Lira | 100,000 | 1,000 | 0.00001 |
EURUSD | Euro vs US Dollar | 100,000 | 1,000 | 0.00001 |
EURZAR | Euro vs South Africa Rand | 100,000 | 1,000 | 0.00001 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100,000 | 1,000 | 0.00001 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100,000 | 1,000 | 0.00001 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100,000 | 1,000 | 0.00001 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100,000 | 1,000 | 0.0001 |
GBPDKK | Great Britain Pound vs Danish Krone | 100,000 | 1,000 | 0.00001 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100,000 | 1,000 | 0.001 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100,000 | 1,000 | 0.001 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100,000 | 1,000 | 0.0001 |
GBPNOK | Great Britain Pound vs Norway Krone | 100,000 | 1,000 | 0.0001 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100,000 | 1,000 | 0.00001 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100,000 | 1,000 | 0.00001 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100,000 | 1,000 | 0.00001 |
GBPUSD | Great Britain Pound vs US Dollar | 100,000 | 1,000 | 0.00001 |
GBPZAR | Great Britain Pound vs South African Rand | 100,000 | 1,000 | 0.00001 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 |
MXNJPY | Mexican Peso vs Japanese Yen | 100,000 | 1,000 | 0.001 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100,000 | 1,000 | 0.001 |
NOKSEK | Norway Krone vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 100,000 | 1,000 | 0.001 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 |
NZDNOK | New Zealand Dollar vs Norway Krone | 100,000 | 1,000 | 0.0001 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
NZDUSD | New Zealand Dollar vs US Dollar | 100,000 | 1,000 | 0.00001 |
SEKJPY | Swedish Krona vs Japanese Yen | 100,000 | 1,000 | 0.001 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100,000 | 1,000 | 0.001 |
USDCAD | US Dollar vs Canadian Dollar | 100,000 | 1,000 | 0.00001 |
USDCHF | US Dollar vs Swiss Franc | 100,000 | 1,000 | 0.00001 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100,000 | 1,000 | 0.0001 |
USDCZK | US Dollar vs Czech koruna | 100,000 | 1,000 | 0.0001 |
USDDKK | US Dollar vs Danish Krone | 100,000 | 1,000 | 0.00001 |
USDHKD | US Dollar vs Hong Kong Dollar | 100,000 | 1,000 | 0.00001 |
USDHUF | US Dollar vs Hungarian Forint | 100,000 | 1,000 | 0.001 |
USDILS | US Dollar vs Israeli Shekel | 100,000 | 1,000 | 0.00001 |
USDJPY | US Dollar vs Japanese Yen | 100,000 | 1,000 | 0.001 |
USDMXN | US Dollar vs Mexican Peso | 100,000 | 1,000 | 0.0001 |
USDNOK | US Dollar vs Norway Krone | 100,000 | 1,000 | 0.0001 |
USDPLN | US Dollar vs Polish Zloty | 100,000 | 1,000 | 0.00001 |
USDSEK | US Dollar vs Swedish Krona | 100,000 | 1,000 | 0.00001 |
USDSGD | US Dollar vs Singapore Dollar | 100,000 | 1,000 | 0.00001 |
USDTHB | US Dollar vs Thai Baht | 100,000 | 1,000 | 0.0001 |
USDTRY | US Dollar vs Turkish Lira | 100,000 | 1,000 | 0.00001 |
USDZAR | US Dollar vs South Africa Rand | 100,000 | 1,000 | 0.00001 |
ZARJPY | South Africa Rand vs Japanese Yen | 100,000 | 1,000 | 0.001 |
Copyright © 2024 Scap broker
Scap Broker, LTD is a company incorporated in Saint Lucia, as a Limited Liability Company Number 2024-00126, registered at Ground Floor, The Sotheby Building, Rodney Bay, Gros-Islet, Saint Lucia PO Box 838.
Clients must be at least 18 years of age to use the services of Scap Broker LTD.
This web page is offered to you conditioned on your acceptance of the terms, conditions, and notices contained herein without modification. Your use of the page constitutes your agreement to abide by the Terms of Use.
RISK WARNING: CFDs AND FX is risky. It isn’t suitable for everyone and you could lose substantially more then your initial investment. You don’t own or have rights in the underlying assets. The information on this website is of a general nature and does not take into account your or your client’s personal objectives, financial circumstances or needs. Please read our risk warning and other legal documents and make sure you fully understand the risks before making any trading decisions. We suggest you seek independent advice.
SCAP BROKER does not guarantee returns or profits on any transactions made through the platform. All financial operations involve significant risks and may result in losses exceeding the invested capital. Users should be aware of the risks associated with trading and exercise due diligence. Users are advised to seek independent financial advice if they have any doubts about the suitability of investments offered by SCAP BROKER.