The deepest liquidity pool on the market.
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.01 | 0.001 |
BTCEUR | BitCoin vs Euro | 1 | 0.01 | 0.001 |
BTCJPY | BitCoin vs Japanese Yen | 1 | 0.01 | 1 |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.01 | 0.001 |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.01 | 0.001 |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.01 | 0.001 |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.01 | 0.001 |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.01 | 0.001 |
BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.01 | 0.00001 |
BTCETH | Bitcoin vs Ethereum | 1 | 0.01 | 0.00001 |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.01 | 0.00001 |
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.01 | 0.001 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.01 | 0.001 |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 0.01 |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.01 | 0.001 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.01 | 0.001 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.01 | 0.001 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.01 | 0.001 |
BCHBTC | Bitcoin Cash vs Bitcoin | 1 | 0.01 | 0.00000001 |
BCHETH | Bitcoin Cash vs Ethereum | 1 | 0.01 | 0.00000001 |
BCHLTC | Bitcoin Cash vs Litecoin | 1 | 0.01 | 0.00000001 |
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
ETHUSD | Ethereum vs US Dollar | 1 | 0.01 | 0.001 |
ETHEUR | Ethereum vs Euro | 1 | 0.01 | 0.001 |
ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 0.01 |
ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.01 | 0.001 |
ETHAUD | Ethereum vs Australian Dollar | 1 | 0.01 | 0.001 |
ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.01 | 0.001 |
ETHNZD | Ethereum vs New Zealand Dollar | 1 | 0.01 | 0.001 |
ETHBTC | Ethereum vs Bitcoin | 1 | 0.01 | 0.00000001 |
ETHBCH | Ethereum vs Bitcoin Cash | 1 | 0.01 | 0.00000001 |
ETHLTC | Ethereum vs Litecoin | 1 | 0.01 | 0.00000001 |
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | 0.00001 |
LTCEUR | LiteCoin vs Euro | 1 | 0.01 | 0.001 |
LTCJPY | LiteCoin vs Japanese Yen | 1 | 0.01 | 0.01 |
LTCGBP | LiteCoin vs Great Britain Pound | 1 | 0.01 | 0.001 |
LTCAUD | Litecoin vs Australian Dollar | 1 | 0.01 | 0.001 |
LTCCAD | Litecoin vs Canadian Dollar | 1 | 0.01 | 0.001 |
LTCNZD | Litecoin vs New Zealand Dollar | 1 | 0.01 | 0.001 |
LTCBTC | Litecoin vs Bitcoin | 1 | 0.01 | 0.00000001 |
LTCBCH | Litecoin vs Bitcoin Cash | 1 | 0.01 | 0.00000001 |
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
XRPUSD | Ripple vs US Dollar | 1 | 0.01 | 0.00001 |
XRPEUR | Ripple vs Euro | 1 | 0.01 | 0.000001 |
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
BNBUSD | Binance Coin vs US Dollar | 1 | 0.01 | 0.001 |
BNBEUR | Binance Coin vs Euro | 1 | 0.01 | 0.001 |
BNBJPY | Binance Coin vs Japanese Yen | 1 | 0.01 | 0.01 |
BNBGBP | Binance Coin vs British Pound | 1 | 0.01 | 0.001 |
BNBAUD | Binance Coin vs Australian Dollar | 1 | 0.01 | 0.001 |
BNBCAD | Binance Coin vs Canadian Dollar | 1 | 0.01 | 0.001 |
BNBNZD | Binance Coin vs New Zealand Dollar | 1 | 0.01 | 0.001 |
BNBBTC | Binance Coin vs Bitcoin | 1 | 0.01 | 0.00000001 |
BNBBCH | Binance Coin vs Bitcoin Cash | 1 | 0.01 | 0.00000001 |
BNBETH | Binance Coin vs Ethereum | 1 | 0.01 | 0.00000001 |
BNBLTC | Binance Coin vs Litecoin | 1 | 0.01 | 0.00000001 |
Symbol | Full Name | Contract Size | Minimum order size | Tick size |
---|---|---|---|---|
BATUSD | Basic Attention Token vs US Dollar | 1 | 0.01 | 0.00001 |
DSHUSD | DASH vs US Dollar | 1 | 0.01 | 0.001 |
EOSUSD | EOS vs US Dollar | 1 | 0.01 | 0.0001 |
ETCUSD | Ethereum Classic vs US Dollar | 1 | 0.01 | 0.001 |
IOTUSD | IOTA vs US Dollar | 1 | 0.01 | 0.0001 |
NEOUSD | Neo vs US Dollar | 1 | 0.01 | 0.01 |
OMGUSD | OmiseGo vs US Dollar | 1 | 0.01 | 0.001 |
TRXUSD | TRON vs US Dollar | 1 | 0.01 | 0.00001 |
XLMUSD | Stellar Lumens vs US Dollar | 1 | 0.01 | 0.00001 |
XMRUSD | Monero vs US Dollar | 1 | 0.01 | 0.001 |
ZECUSD | ZCash vs US Dollar | 1 | 0.01 | 0.001 |
ADAUSD | Cardano vs US Dollar | 1 | 0.01 | 0.00001 |
DOGUSD | Dogecoin vs US Dollar | 1 | 0.01 | 0.00001 |
SOLUSD | Solana vs US Dollar | 1 | 0.01 | 0.001 |
DOTUSD | Polkadot vs US Dollar | 1 | 0.01 | 0.001 |
LNKUSD | Chainlink vs US Dollar | 1 | 0.01 | 0.00001 |
MTCUSD | Polygon vs US Dollar | 1 | 0.01 | 0.00001 |
UNIUSD | Uniswap vs US Dollar | 1 | 0.01 | 0.0001 |
ALGUSD | Algorand vs US Dollar | 1 | 0.01 | 0.0001 |
FILUSD | Filecoin vs US Dollar | 1 | 0.01 | 0.01 |
MKRUSD | Maker vs US Dollar | 1 | 0.01 | 0.01 |
SHBUSD | SHIBA vs US Dollar | 1 | 0.01 | 0.00000001 |
AVAUSD | Avalanche vs US Dollar | 1 | 0.01 | 0.01 |
VECUSD | VeChain vs US Dollar | 1 | 0.01 | 0.000001 |
NERUSD | NEAR protocol VS US Dollar | 1 | 0.01 | 0.001 |
ATMUSD | Cosmos vs US Dollar | 1 | 0.01 | 0.001 |
SANUSD | The Sandbox vs US Dollar | 1 | 0.01 | 0.0001 |
SUSUSD | Sushi vs US Dollar | 1 | 0.01 | 0.001 |
AXSUSD | Axie Infinity vs US Dollar | 1 | 0.01 | 0.01 |
CRVUSD | Curve vs US Dollar | 1 | 0.01 | 0.001 |
ONEUSD | Harmony vs US Dollar | 1 | 0.01 | 0.00001 |
LRCUSD | Loopring vs US Dollar | 1 | 0.01 | 0.0001 |
INCUSD | 1inch vs US Dollar | 1 | 0.01 | 0.0001 |
XTZUSD | Tezos vs US Dollar | 1 | 0.01 | 0.001 |
APEUSD | ApeCoin vs US Dollar | 1 | 0.01 | 0.001 |
BARUSD | Hedera vs US Dollar | 1 | 0.01 | 0.00001 |
MANUSD | Decentraland vs US Dollar | 1 | 0.01 | 0.0001 |
TETUSD | Theta vs US Dollar | 1 | 0.01 | 0.001 |
FTMUSD | Fantom vs US Dollar | 1 | 0.01 | 0.0001 |
AAVUSD | AAVE vs US Dollar | 1 | 0.01 | 0.01 |
GMTUSD | STEPN vs US Dollar | 1 | 0.01 | 0.0001 |
FLWUSD | FLOW vs US Dollar | 1 | 0.01 | 0.001 |
GRTUSD | The Graph vs US Dollar | 1 | 0.01 | 0.00001 |
KSMUSD | Kusama vs US Dollar | 1 | 0.01 | 0.01 |
ZILUSD | Zilliqa vs US Dollar | 1 | 0.01 | 0.00001 |
GALUSD | GALA vs US Dollar | 1 | 0.01 | 0.00001 |
CEOUSD | Celo vs US Dollar | 1 | 0.01 | 0.001 |
CHZUSD | Chiliz vs US Dollar | 1 | 0.01 | 0.00001 |
ENJUSD | Enjin Coin vs US Dollar | 1 | 0.01 | 0.0001 |
KAVUSD | Kava vs US Dollar | 1 | 0.01 | 0.0001 |
ARWUSD | Arweave vs US Dollar | 1 | 0.01 | 0.001 |
KNCUSD | Kyber vs US Dollar | 1 | 0.01 | 0.001 |
COMUSD | Compound vs US Dollar | 1 | 0.01 | 0.01 |
XEMUSD | NEM vs US Dollar | 1 | 0.01 | 0.0001 |
YFIUSD | Yearn Finance vs US Dollar | 1 | 0.01 | 1.00 |
QTMUSD | Qtum vs US Dollar | 1 | 0.01 | 0.001 |
SNXUSD | Synthetix vs US Dollar | 1 | 0.01 | 0.001 |
EGLUSD | Elrond vs US Dollar | 1 | 0.01 | 0.01 |
SKLUSD | Skale network vs US Dollar | 1 | 0.01 | 0.00001 |
ANKUSD | Ankr vs US Dollar | 1 | 0.01 | 0.00001 |
SXPUSD | SXP vs US Dollar | 1 | 0.01 | 0.0001 |
LPTUSD | Livepeer vs US Dollar | 1 | 0.01 | 0.001 |
IOSUSD | IOST vs US Dollar | 1 | 0.01 | 0.000001 |
RVNUSD | Ravencoin vs US Dollar | 1 | 0.01 | 0.00001 |
WOOUSD | WOO Network vs US Dollar | 1 | 0.01 | 0.00001 |
ONTUSD | Ontology vs US Dollar | 1 | 0.01 | 0.0001 |
ZENUSD | Horizen vs US Dollar | 1 | 0.01 | 0.001 |
IMXUSD | Immutable X vs US Dollar | 1 | 0.01 | 0.0001 |
STOUSD | Storj vs US Dollar | 1 | 0.01 | 0.0001 |
RENUSD | Ren vs US Dollar | 1 | 0.01 | 0.0001 |
CELUSD | Celer Network vs US Dollar | 1 | 0.01 | 0.00001 |
DYDUSD | DYDX vs US Dollar | 1 | 0.01 | 0.001 |
CNEUSD | C98 vs US Dollar | 1 | 0.01 | 0.0001 |
PEPUSD | ConstitutionDAO vs US Dollar | 1 | 0.01 | 0.00001 |
CHRUSD | Chromia vs US Dollar | 1 | 0.01 | 0.0001 |
COTUSD | COTI vs US Dollar | 1 | 0.01 | 0.00001 |
ALIUSD | MyNeighborAlice vs US Dollar | 1 | 0.01 | 0.001 |
CTSUSD | Cartesi vs US Dollar | 1 | 0.01 | 0.0001 |
RSRUSD | Reserve Rights vs US Dollar | 1 | 0.01 | 0.000001 |
ZRXUSD | 0x vs US Dollar | 1 | 0.01 | 0.0001 |
Copyright © 2024 Scap broker
Scap Broker, LTD is a company incorporated in Saint Lucia, as a Limited Liability Company Number 2024-00126, registered at Ground Floor, The Sotheby Building, Rodney Bay, Gros-Islet, Saint Lucia PO Box 838.
Clients must be at least 18 years of age to use the services of Scap Broker LTD.
This web page is offered to you conditioned on your acceptance of the terms, conditions, and notices contained herein without modification. Your use of the page constitutes your agreement to abide by the Terms of Use.
RISK WARNING: CFDs AND FX is risky. It isn’t suitable for everyone and you could lose substantially more then your initial investment. You don’t own or have rights in the underlying assets. The information on this website is of a general nature and does not take into account your or your client’s personal objectives, financial circumstances or needs. Please read our risk warning and other legal documents and make sure you fully understand the risks before making any trading decisions. We suggest you seek independent advice.
SCAP BROKER does not guarantee returns or profits on any transactions made through the platform. All financial operations involve significant risks and may result in losses exceeding the invested capital. Users should be aware of the risks associated with trading and exercise due diligence. Users are advised to seek independent financial advice if they have any doubts about the suitability of investments offered by SCAP BROKER.